| Pos | Squadra | Punti | Gio | V | N | P | Gol | DG | Forma | |
1 | THE NEW SAINTS | 44 | 16 | 14 | 2 | - | 54:6 | +48 | 70% | |
2 | CONNAHS QUAY | 38 | 16 | 12 | 2 | 2 | 34:10 | +24 | 78% | |
3 | PENYBONT | 36 | 15 | 11 | 3 | 1 | 32:11 | +21 | 72% | |
4 | COLWYN BAY | 35 | 16 | 11 | 2 | 3 | 31:15 | +16 | 53% | |
5 | AIRBUS BROUGHTON | 30 | 16 | 10 | - | 6 | 34:24 | +10 | 82% | |
6 | BARRY TOWN | 29 | 16 | 9 | 2 | 5 | 35:29 | +6 | 49% | |
7 | CAERNARFON TOWN | 26 | 16 | 8 | 2 | 6 | 39:24 | +15 | 42% | |
8 | CARDIFF MU | 25 | 16 | 7 | 4 | 5 | 29:23 | +6 | 53% | |
9 | CAMBRIAN UNITED | 19 | 16 | 5 | 4 | 7 | 26:41 | -15 | 23% | |
10 | LLANDUDNO TOWN | 16 | 16 | 5 | 1 | 10 | 22:29 | -7 | 14% | |
11 | HAVERFORDWEST | 16 | 16 | 5 | 1 | 10 | 12:23 | -11 | 41% | |
12 | BRITON FERRY | 15 | 16 | 4 | 3 | 9 | 17:28 | -11 | 43% | |
13 | FLINT TOWN UNITED | 14 | 16 | 4 | 2 | 10 | 20:27 | -7 | 54% | |
14 | AMMANFORD | 12 | 16 | 3 | 3 | 10 | 13:43 | -30 | 52% | |
15 | TREFELIN | 6 | 16 | 1 | 3 | 12 | 9:38 | -29 | 30% | |
16 | HOLYWELL | 2 | 15 | - | 2 | 13 | 16:52 | -36 | 15% |











