| Pos | Squadra | Punti | Gio | V | N | P | Gol | DG | Forma | |
1 | CASHMERE TECHNICAL | 6 | 2 | 2 | - | - | 14:0 | +14 | 33% | |
2 | AUCKLAND UNITED | 4 | 2 | 1 | 1 | - | 8:2 | +6 | 27% | |
3 | FERRYMEAD BAYS | 4 | 2 | 1 | 1 | - | 2:1 | +1 | 26% | |
4 | MIRAMAR | 4 | 2 | 1 | 1 | - | 3:2 | +1 | 27% | |
5 | AUCKLAND CITY | 3 | 1 | 1 | - | - | 4:2 | +2 | 18% | |
6 | WELLINGTON OLYMPIC | 3 | 2 | 1 | - | 1 | 4:4 | 0 | 20% | |
7 | EASTERN SUBURBS | 1 | 2 | - | 1 | 1 | 2:4 | -2 | 13% | |
8 | NAPIER CITY | 1 | 2 | - | 1 | 1 | 2:8 | -6 | 12% | |
9 | WELLINGTON PHOENIX RES | 1 | 2 | - | 1 | 1 | 1:11 | -10 | 12% | |
10 | AUCKLAND FC II | 0 | 2 | - | - | 2 | 3:5 | -2 | 6% | |
11 | BIRKENHEAD | 0 | 1 | - | - | 1 | 0:4 | -4 | 3% |











