| Pos | Squadra | Punti | Gio | V | N | P | Gol | DG | Forma | |
1 | ENUGU RANGERS | 25 | 12 | 7 | 4 | 1 | 18:11 | +7 | 68% | |
2 | KANO PILLARS | 22 | 13 | 5 | 7 | 1 | 16:12 | +4 | 68% | |
3 | BENDEL INSURANCE | 21 | 13 | 7 | - | 6 | 21:19 | +2 | 63% | |
4 | BARAU | 20 | 13 | 4 | 8 | 1 | 14:10 | +4 | 59% | |
5 | NASARAWA UNITED | 20 | 13 | 6 | 2 | 5 | 15:13 | +2 | 55% | |
6 | KATSINA UNITED | 20 | 13 | 5 | 5 | 3 | 17:17 | 0 | 58% | |
7 | RIVERS UNITED | 19 | 12 | 4 | 7 | 1 | 16:6 | +10 | 42% | |
8 | IKORODU CITY | 18 | 13 | 4 | 6 | 3 | 18:15 | +3 | 43% | |
9 | SHOOTING STARS | 18 | 13 | 5 | 3 | 5 | 18:17 | +1 | 62% | |
10 | DOMA UNITED | 17 | 12 | 4 | 5 | 3 | 15:15 | 0 | 35% | |
11 | NIGER TORNADOES | 17 | 13 | 4 | 5 | 4 | 11:11 | 0 | 57% | |
12 | PLATEAU UNITED | 16 | 12 | 4 | 4 | 4 | 19:17 | +2 | 44% | |
13 | SPORTING LAGOS | 15 | 11 | 4 | 3 | 4 | 15:15 | 0 | 58% | |
14 | WARRI WOLVES | 15 | 13 | 3 | 6 | 4 | 8:10 | -2 | 55% | |
15 | KWARA UNITED | 13 | 13 | 3 | 4 | 6 | 13:15 | -2 | 38% | |
16 | RANCHERS BEES | 12 | 12 | 3 | 3 | 6 | 12:15 | -3 | 37% | |
17 | ENYIMBA | 11 | 13 | 3 | 2 | 8 | 12:17 | -5 | 28% | |
18 | ABIA WARRIORS | 11 | 13 | 2 | 5 | 6 | 13:21 | -8 | 26% | |
19 | KUN KHALIFA | 11 | 12 | 2 | 5 | 5 | 9:17 | -8 | 45% | |
20 | INTER LAGOS | 9 | 13 | 2 | 6 | 5 | 10:17 | -7 | 41% |











