| Pos | Squadra | Punti | Gio | V | N | P | Gol | DG | Forma | |
1 | WELLINGTON PHOENIX | 9 | 3 | 3 | - | - | 6:1 | +5 | 48% | |
2 | WESTERN SYDNEY WANDERERS | 5 | 3 | 1 | 2 | - | 5:2 | +3 | 39% | |
3 | MACARTHUR FC | 5 | 3 | 1 | 2 | - | 3:2 | +1 | 36% | |
4 | BRISBANE ROAR | 4 | 2 | 1 | 1 | - | 3:2 | +1 | 23% | |
5 | SYDNEY FC | 4 | 3 | 1 | 1 | 1 | 3:3 | 0 | 27% | |
6 | AUCKLAND FC | 4 | 3 | 1 | 1 | 1 | 6:7 | -1 | 30% | |
7 | MELBOURNE CITY | 4 | 3 | 1 | 1 | 1 | 4:5 | -1 | 33% | |
8 | PERTH GLORY | 3 | 3 | 1 | - | 2 | 6:4 | +2 | 21% | |
9 | MELBOURNE VICTORY | 2 | 3 | - | 2 | 1 | 3:4 | -1 | 19% | |
10 | CENTRAL COAST MARINERS | 2 | 3 | - | 2 | 1 | 3:5 | -2 | 23% | |
11 | NEWCASTLE JETS | 2 | 3 | - | 2 | 1 | 3:5 | -2 | 23% | |
12 | ADELAIDE UNITED | 0 | 2 | - | - | 2 | 1:6 | -5 | 6% |











