Classifica
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squadra | Pun | Casa | Fuori | ||||
SALFORD CITY | 19 | - | - | ||||
BARNET | 18 | - | - | ||||
CREWE ALEXANDRA | 18 | - | - | ||||
GILLINGHAM | 16 | - | - | ||||
WALSALL | 15 | - | - | ||||
YORK CITY | 15 | - | - | ||||
CHESTERFIELD | 15 | - | - | ||||
CHELTENHAM TOWN | 15 | - | - | ||||
BRISTOL ROVERS | 15 | - | - | ||||
ROCHDALE | 14 | - | - | ||||
GRIMSBY TOWN | 13 | - | - | ||||
NEWPORT COUNTY | 13 | - | - | ||||
EXETER CITY | 12 | - | - | ||||
TRANMERE ROVERS | 12 | - | - | ||||
ACCRINGTON STANLEY | 11 | - | - | ||||
FLEETWOOD TOWN | 11 | - | - | ||||
SWINDON TOWN | 11 | - | - | ||||
SHREWSBURY TOWN | 11 | - | - | ||||
COLCHESTER | 10 | - | - | ||||
ROTHERHAM | 10 | - | - | ||||
OLDHAM ATHLETIC | 8 | - | - | ||||
PORT VALE | 8 | - | - | ||||
NORTHAMPTON TOWN | 7 | - | - | ||||
CRAWLEY TOWN | 5 | - | - | ||||
| Giornate campionato: 46 | |||||||
Nessun dato
| C | F | Data | Avversario | Ris | GF/GS |
| 01/11 16:00 | Inghilterra - FA Cup SOUTHEND UTD | 1-0 (1-0) | 1 - | ||
| 06/12 16:00 | Inghilterra - FA Cup GRIMSBY TOWN | 4-0 (3-0) | - 4 |