Pos | Squadra | Pun | Generali | In Casa | Fuori Casa | |||||||||||||
G | V | N | P | GF/GS | G | V | N | P | GF/GS | G | V | N | P | GF/GS | ||||
1 | MAMELODI SUNDOWNS | 30 | 11 | 10 | 0 | 1 | 22/4 | 6 | 6 | 0 | 0 | 16/2 | 5 | 4 | 0 | 1 | 6/2 | |
2 | ORLANDO PIRATES | 27 | 11 | 9 | 0 | 2 | 22/5 | 7 | 6 | 0 | 1 | 18/4 | 4 | 3 | 0 | 1 | 4/1 | |
3 | POLOKWANE CITY | 22 | 13 | 6 | 4 | 3 | 12/10 | 7 | 4 | 3 | 0 | 9/4 | 6 | 2 | 1 | 3 | 3/6 | |
4 | SEKHUKHUNE UTD | 20 | 11 | 6 | 2 | 3 | 12/10 | 7 | 5 | 1 | 1 | 9/4 | 4 | 1 | 1 | 2 | 3/6 | |
5 | KAIZER CHIEFS | 18 | 12 | 5 | 3 | 4 | 16/15 | 5 | 3 | 1 | 1 | 8/6 | 7 | 2 | 2 | 3 | 8/9 | |
6 | CAPE TOWN CITY | 17 | 12 | 5 | 2 | 5 | 8/12 | 6 | 4 | 1 | 1 | 4/1 | 6 | 1 | 1 | 4 | 4/11 | |
7 | STELLENBOSCH | 16 | 11 | 4 | 4 | 3 | 12/8 | 6 | 3 | 1 | 2 | 8/4 | 5 | 1 | 3 | 1 | 4/4 | |
8 | SUPERSPORT UTD | 16 | 12 | 4 | 4 | 4 | 5/7 | 6 | 3 | 2 | 1 | 4/2 | 6 | 1 | 2 | 3 | 1/5 | |
9 | GOLDEN ARROWS | 15 | 10 | 4 | 3 | 3 | 10/9 | 5 | 2 | 2 | 1 | 5/3 | 5 | 2 | 1 | 2 | 5/6 | |
10 | TS GALAXY | 14 | 12 | 3 | 5 | 4 | 12/12 | 4 | 1 | 2 | 1 | 2/3 | 8 | 2 | 3 | 3 | 10/9 | |
11 | CHIPPA UTD | 14 | 11 | 4 | 2 | 5 | 9/11 | 6 | 4 | 1 | 1 | 7/2 | 5 | 0 | 1 | 4 | 2/9 | |
12 | AMAZULU | 13 | 12 | 4 | 1 | 7 | 11/14 | 6 | 2 | 1 | 3 | 5/7 | 6 | 2 | 0 | 4 | 6/7 | |
13 | MARUMO GALLANTS | 11 | 12 | 3 | 2 | 7 | 9/21 | 5 | 2 | 2 | 1 | 6/4 | 7 | 1 | 0 | 6 | 3/17 | |
14 | RICHARDS BAY | 9 | 13 | 2 | 3 | 8 | 4/13 | 6 | 1 | 1 | 4 | 2/7 | 7 | 1 | 2 | 4 | 2/6 | |
15 | ROYAL AM | 8 | 11 | 1 | 5 | 5 | 10/14 | 6 | 1 | 2 | 3 | 6/8 | 5 | 0 | 3 | 2 | 4/6 | |
16 | MAGESI | 4 | 10 | 0 | 4 | 6 | 3/12 | 4 | 0 | 2 | 2 | 2/5 | 6 | 0 | 2 | 4 | 1/7 | |
Giornate campionato: 30 |