Pos | Squadra | Pun | Generali | In Casa | Fuori Casa | |||||||||||||
G | V | N | P | GF/GS | G | V | N | P | GF/GS | G | V | N | P | GF/GS | ||||
1 | GALATASARAY | 44 | 16 | 14 | 2 | 0 | 47/19 | 9 | 7 | 2 | 0 | 25/13 | 7 | 7 | 0 | 0 | 22/6 | |
2 | FENERBAHCE | 36 | 16 | 11 | 3 | 2 | 40/15 | 7 | 6 | 0 | 1 | 17/5 | 9 | 5 | 3 | 1 | 23/10 | |
3 | SAMSUNSPOR | 30 | 16 | 9 | 3 | 4 | 29/17 | 8 | 4 | 2 | 2 | 15/9 | 8 | 5 | 1 | 2 | 14/8 | |
4 | GOZTEPESPOR | 28 | 16 | 8 | 4 | 4 | 31/21 | 8 | 7 | 1 | 0 | 20/6 | 8 | 1 | 3 | 4 | 11/15 | |
5 | EYUPSPOR | 27 | 17 | 7 | 6 | 4 | 25/18 | 8 | 5 | 2 | 1 | 15/6 | 9 | 2 | 4 | 3 | 10/12 | |
6 | BESIKTAS | 26 | 16 | 7 | 5 | 4 | 25/18 | 8 | 5 | 1 | 2 | 15/11 | 8 | 2 | 4 | 2 | 10/7 | |
7 | ISTANBUL BASAKSEHIR | 23 | 16 | 6 | 5 | 5 | 27/23 | 8 | 4 | 4 | 0 | 20/9 | 8 | 2 | 1 | 5 | 7/14 | |
8 | GAZIANTEP BB | 21 | 16 | 6 | 3 | 7 | 22/24 | 8 | 5 | 2 | 1 | 12/4 | 8 | 1 | 1 | 6 | 10/20 | |
9 | ANTALYASPOR | 21 | 16 | 6 | 3 | 7 | 20/28 | 8 | 5 | 1 | 2 | 12/11 | 8 | 1 | 2 | 5 | 8/17 | |
10 | KASIMPASA | 20 | 16 | 4 | 8 | 4 | 22/23 | 8 | 1 | 3 | 4 | 8/13 | 8 | 3 | 5 | 0 | 14/10 | |
11 | KONYASPOR | 20 | 16 | 5 | 5 | 6 | 18/23 | 7 | 2 | 4 | 1 | 8/7 | 9 | 3 | 1 | 5 | 10/16 | |
12 | CAYKUR RIZESPOR | 20 | 16 | 6 | 2 | 8 | 16/25 | 8 | 3 | 2 | 3 | 10/11 | 8 | 3 | 0 | 5 | 6/14 | |
13 | TRABZONSPOR | 19 | 16 | 4 | 7 | 5 | 24/22 | 8 | 4 | 3 | 1 | 17/10 | 8 | 0 | 4 | 4 | 7/12 | |
14 | SIVASSPOR | 19 | 17 | 5 | 4 | 8 | 20/27 | 9 | 3 | 3 | 3 | 11/11 | 8 | 2 | 1 | 5 | 9/16 | |
15 | ALANYASPOR | 18 | 16 | 4 | 6 | 6 | 16/19 | 8 | 3 | 3 | 2 | 10/7 | 8 | 1 | 3 | 4 | 6/12 | |
16 | KAYSERISPOR | 15 | 16 | 3 | 6 | 7 | 16/32 | 8 | 1 | 3 | 4 | 10/20 | 8 | 2 | 3 | 3 | 6/12 | |
17 | BODRUMSPOR | 14 | 16 | 4 | 2 | 10 | 12/22 | 8 | 3 | 1 | 4 | 8/6 | 8 | 1 | 1 | 6 | 4/16 | |
18 | HATAYSPOR | 9 | 16 | 1 | 6 | 9 | 14/27 | 9 | 1 | 4 | 4 | 8/13 | 7 | 0 | 2 | 5 | 6/14 | |
19 | ADANA DEMIRSPOR | 8 | 16 | 2 | 2 | 12 | 15/36 | 8 | 1 | 0 | 7 | 7/19 | 8 | 1 | 2 | 5 | 8/17 | |
Giornate campionato: 38 |