Pos | Squadra | Pun | Generali | In Casa | Fuori Casa | |||||||||||||
G | V | N | P | GF/GS | G | V | N | P | GF/GS | G | V | N | P | GF/GS | ||||
1 | BIRKIRKARA | 28 | 11 | 9 | 1 | 1 | 19/8 | 5 | 4 | 0 | 1 | 7/5 | 6 | 5 | 1 | 0 | 12/3 | |
2 | FLORIANA | 23 | 11 | 6 | 5 | 0 | 21/8 | 5 | 2 | 3 | 0 | 9/5 | 6 | 4 | 2 | 0 | 12/3 | |
3 | SLIEMA WANDERERS | 22 | 11 | 6 | 4 | 1 | 15/5 | 5 | 4 | 1 | 0 | 9/2 | 6 | 2 | 3 | 1 | 6/3 | |
4 | HIBERNIANS | 21 | 11 | 6 | 3 | 2 | 13/7 | 4 | 2 | 1 | 1 | 4/2 | 7 | 4 | 2 | 1 | 9/5 | |
5 | MOSTA | 16 | 11 | 5 | 1 | 5 | 15/16 | 6 | 3 | 1 | 2 | 8/7 | 5 | 2 | 0 | 3 | 7/9 | |
6 | HAMRUN SPARTANS | 14 | 11 | 4 | 2 | 5 | 19/15 | 5 | 2 | 1 | 2 | 8/8 | 6 | 2 | 1 | 3 | 11/7 | |
7 | GZIRA UNITED | 14 | 11 | 4 | 2 | 5 | 15/15 | 5 | 2 | 1 | 2 | 8/6 | 6 | 2 | 1 | 3 | 7/9 | |
8 | MELITA | 12 | 11 | 3 | 3 | 5 | 16/19 | 4 | 1 | 0 | 3 | 5/8 | 7 | 2 | 3 | 2 | 11/11 | |
9 | MARSAXLOKK | 12 | 11 | 3 | 3 | 5 | 13/16 | 8 | 1 | 2 | 5 | 7/13 | 3 | 2 | 1 | 0 | 6/3 | |
10 | BALZAN | 9 | 11 | 2 | 3 | 6 | 11/19 | 6 | 2 | 2 | 2 | 8/8 | 5 | 0 | 1 | 4 | 3/11 | |
11 | NAXXAR LIONS | 7 | 11 | 1 | 4 | 6 | 7/21 | 8 | 1 | 3 | 4 | 4/15 | 3 | 0 | 1 | 2 | 3/6 | |
12 | ZABBAR | 4 | 11 | 1 | 1 | 9 | 12/27 | 5 | 0 | 1 | 4 | 6/14 | 6 | 1 | 0 | 5 | 6/13 | |
Giornate campionato: 11 |