Pos | Squadra | Pun | Generali | In Casa | Fuori Casa | |||||||||||||
G | V | N | P | GF/GS | G | V | N | P | GF/GS | G | V | N | P | GF/GS | ||||
1 | KCB | 27 | 15 | 7 | 6 | 2 | 21/12 | 8 | 5 | 3 | 0 | 14/7 | 7 | 2 | 3 | 2 | 7/5 | |
2 | TUSKER FC | 27 | 14 | 8 | 3 | 3 | 26/19 | 7 | 5 | 2 | 0 | 13/6 | 7 | 3 | 1 | 3 | 13/13 | |
3 | POLICE FC | 24 | 14 | 6 | 6 | 2 | 15/7 | 7 | 4 | 3 | 0 | 10/4 | 7 | 2 | 3 | 2 | 5/3 | |
4 | BANDARI | 22 | 13 | 5 | 7 | 1 | 12/7 | 7 | 3 | 3 | 1 | 8/5 | 6 | 2 | 4 | 0 | 4/2 | |
5 | GOR MAHIA | 21 | 13 | 6 | 3 | 4 | 21/11 | 7 | 3 | 3 | 1 | 12/4 | 6 | 3 | 0 | 3 | 9/7 | |
6 | SOFAPAKA | 21 | 15 | 5 | 6 | 4 | 16/11 | 7 | 2 | 2 | 3 | 8/6 | 8 | 3 | 4 | 1 | 8/5 | |
7 | SHABANA | 20 | 15 | 5 | 5 | 5 | 14/14 | 7 | 4 | 1 | 2 | 8/5 | 8 | 1 | 4 | 3 | 6/9 | |
8 | AFC LEOPARDS | 19 | 13 | 5 | 4 | 4 | 17/12 | 5 | 3 | 1 | 1 | 8/4 | 8 | 2 | 3 | 3 | 9/8 | |
9 | MARA SUGAR | 19 | 15 | 5 | 4 | 6 | 16/16 | 7 | 4 | 2 | 1 | 8/4 | 8 | 1 | 2 | 5 | 8/12 | |
10 | MATHARE UNITED | 19 | 15 | 5 | 4 | 6 | 10/18 | 8 | 4 | 1 | 3 | 6/8 | 7 | 1 | 3 | 3 | 4/10 | |
11 | KARIOBANGI SHARKS | 18 | 14 | 4 | 6 | 4 | 14/13 | 7 | 2 | 4 | 1 | 11/8 | 7 | 2 | 2 | 3 | 3/5 | |
12 | MURANGA | 18 | 14 | 5 | 3 | 6 | 10/15 | 7 | 2 | 1 | 4 | 4/9 | 7 | 3 | 2 | 2 | 6/6 | |
13 | NAIROBI CITY STARS | 16 | 14 | 4 | 4 | 6 | 12/16 | 7 | 2 | 3 | 2 | 6/6 | 7 | 2 | 1 | 4 | 6/10 | |
14 | KAKAMEGA HOMEBOYZ | 16 | 15 | 3 | 7 | 5 | 13/18 | 7 | 2 | 4 | 1 | 6/3 | 8 | 1 | 3 | 4 | 7/15 | |
15 | TALANTA FC | 14 | 14 | 3 | 5 | 6 | 12/16 | 7 | 2 | 3 | 2 | 6/5 | 7 | 1 | 2 | 4 | 6/11 | |
16 | BIDCO UNITED | 14 | 15 | 3 | 5 | 7 | 9/17 | 8 | 1 | 2 | 5 | 4/13 | 7 | 2 | 3 | 2 | 5/4 | |
17 | ULINZI STARS | 13 | 14 | 2 | 7 | 5 | 10/16 | 7 | 1 | 5 | 1 | 5/4 | 7 | 1 | 2 | 4 | 5/12 | |
18 | POSTA RANGERS | 11 | 14 | 2 | 5 | 7 | 10/20 | 8 | 0 | 2 | 6 | 4/16 | 6 | 2 | 3 | 1 | 6/4 | |
Giornate campionato: 34 |