Pos | Squadra | Pun | Generali | In Casa | Fuori Casa | |||||||||||||
G | V | N | P | GF/GS | G | V | N | P | GF/GS | G | V | N | P | GF/GS | ||||
1 | PORT VALE | 35 | 18 | 10 | 5 | 3 | 26/18 | 8 | 4 | 3 | 1 | 13/9 | 10 | 6 | 2 | 2 | 13/9 | |
2 | WALSALL | 34 | 17 | 10 | 4 | 3 | 33/19 | 9 | 6 | 2 | 1 | 20/14 | 8 | 4 | 2 | 2 | 13/5 | |
3 | DONCASTER ROVERS | 32 | 18 | 9 | 5 | 4 | 26/20 | 9 | 4 | 3 | 2 | 10/8 | 9 | 5 | 2 | 2 | 16/12 | |
4 | MK DONS | 30 | 17 | 9 | 3 | 5 | 30/19 | 10 | 6 | 2 | 2 | 18/9 | 7 | 3 | 1 | 3 | 12/10 | |
5 | CREWE ALEXANDRA | 30 | 17 | 8 | 6 | 3 | 20/15 | 8 | 5 | 2 | 1 | 11/7 | 9 | 3 | 4 | 2 | 9/8 | |
6 | NOTTS COUNTY | 28 | 18 | 7 | 7 | 4 | 25/18 | 8 | 4 | 2 | 2 | 10/5 | 10 | 3 | 5 | 2 | 15/13 | |
7 | GRIMSBY TOWN | 28 | 18 | 9 | 1 | 8 | 24/28 | 9 | 4 | 0 | 5 | 14/18 | 9 | 5 | 1 | 3 | 10/10 | |
8 | WIMBLEDON | 27 | 17 | 8 | 3 | 6 | 27/16 | 9 | 5 | 2 | 2 | 19/8 | 8 | 3 | 1 | 4 | 8/8 | |
9 | CHESTERFIELD | 25 | 18 | 6 | 7 | 5 | 30/23 | 9 | 2 | 6 | 1 | 11/12 | 9 | 4 | 1 | 4 | 19/11 | |
10 | BRADFORD | 24 | 17 | 6 | 6 | 5 | 22/18 | 8 | 4 | 3 | 1 | 12/7 | 9 | 2 | 3 | 4 | 10/11 | |
11 | SALFORD CITY | 24 | 17 | 6 | 6 | 5 | 17/18 | 9 | 5 | 0 | 4 | 9/9 | 8 | 1 | 6 | 1 | 8/9 | |
12 | GILLINGHAM | 23 | 17 | 7 | 2 | 8 | 18/16 | 9 | 5 | 0 | 4 | 13/8 | 8 | 2 | 2 | 4 | 5/8 | |
13 | BARROW | 23 | 18 | 6 | 5 | 7 | 18/17 | 9 | 4 | 3 | 2 | 13/8 | 9 | 2 | 2 | 5 | 5/9 | |
14 | FLEETWOOD TOWN | 22 | 16 | 5 | 7 | 4 | 22/19 | 9 | 2 | 5 | 2 | 8/9 | 7 | 3 | 2 | 2 | 14/10 | |
15 | CHELTENHAM TOWN | 22 | 18 | 6 | 4 | 8 | 23/26 | 10 | 4 | 3 | 3 | 12/12 | 8 | 2 | 1 | 5 | 11/14 | |
16 | NEWPORT COUNTY | 22 | 18 | 6 | 4 | 8 | 21/28 | 8 | 4 | 2 | 2 | 12/11 | 10 | 2 | 2 | 6 | 9/17 | |
17 | COLCHESTER | 21 | 18 | 4 | 9 | 5 | 23/22 | 9 | 3 | 3 | 3 | 13/7 | 9 | 1 | 6 | 2 | 10/15 | |
18 | HARROGATE | 21 | 18 | 6 | 3 | 9 | 16/24 | 9 | 4 | 0 | 5 | 9/13 | 9 | 2 | 3 | 4 | 7/11 | |
19 | BROMLEY | 20 | 17 | 4 | 8 | 5 | 21/22 | 9 | 2 | 4 | 3 | 13/14 | 8 | 2 | 4 | 2 | 8/8 | |
20 | ACCRINGTON STANLEY | 18 | 17 | 4 | 6 | 7 | 24/31 | 8 | 2 | 5 | 1 | 11/10 | 9 | 2 | 1 | 6 | 13/21 | |
21 | TRANMERE ROVERS | 18 | 17 | 4 | 6 | 7 | 12/22 | 9 | 2 | 4 | 3 | 6/9 | 8 | 2 | 2 | 4 | 6/13 | |
22 | MORECAMBE | 14 | 18 | 3 | 5 | 10 | 19/31 | 8 | 0 | 3 | 5 | 8/16 | 10 | 3 | 2 | 5 | 11/15 | |
23 | CARLISLE UTD | 14 | 18 | 3 | 5 | 10 | 15/30 | 9 | 1 | 3 | 5 | 8/13 | 9 | 2 | 2 | 5 | 7/17 | |
24 | SWINDON TOWN | 13 | 18 | 2 | 7 | 9 | 20/32 | 8 | 1 | 2 | 5 | 9/14 | 10 | 1 | 5 | 4 | 11/18 | |
Giornate campionato: 46 |