Pos | Squadra | Pun | Generali | In Casa | Fuori Casa | |||||||||||||
G | V | N | P | GF/GS | G | V | N | P | GF/GS | G | V | N | P | GF/GS | ||||
1 | AUCKLAND FC | 18 | 6 | 6 | 0 | 0 | 10/1 | 4 | 4 | 0 | 0 | 7/1 | 2 | 2 | 0 | 0 | 3/0 | |
2 | ADELAIDE UNITED | 17 | 7 | 5 | 2 | 0 | 17/9 | 3 | 1 | 2 | 0 | 5/4 | 4 | 4 | 0 | 0 | 12/5 | |
3 | MELBOURNE VICTORY | 16 | 7 | 5 | 1 | 1 | 12/4 | 3 | 3 | 0 | 0 | 6/1 | 4 | 2 | 1 | 1 | 6/3 | |
4 | MELBOURNE CITY | 12 | 6 | 4 | 0 | 2 | 12/6 | 2 | 0 | 0 | 2 | 1/5 | 4 | 4 | 0 | 0 | 11/1 | |
5 | WELLINGTON PHOENIX | 10 | 6 | 3 | 1 | 2 | 8/5 | 3 | 1 | 1 | 1 | 2/3 | 3 | 2 | 0 | 1 | 6/2 | |
6 | SYDNEY FC | 9 | 6 | 3 | 0 | 3 | 11/10 | 2 | 1 | 0 | 1 | 5/4 | 4 | 2 | 0 | 2 | 6/6 | |
7 | CENTRAL COAST MARINERS | 9 | 7 | 2 | 3 | 2 | 5/10 | 5 | 1 | 2 | 2 | 2/8 | 2 | 1 | 1 | 0 | 3/2 | |
8 | MACARTHUR FC | 8 | 7 | 2 | 2 | 3 | 14/11 | 4 | 1 | 1 | 2 | 11/8 | 3 | 1 | 1 | 1 | 3/3 | |
9 | WESTERN SYDNEY WANDERERS | 7 | 6 | 2 | 1 | 3 | 13/12 | 3 | 1 | 0 | 2 | 8/7 | 3 | 1 | 1 | 1 | 5/5 | |
10 | WESTERN UNITED | 6 | 7 | 1 | 3 | 3 | 7/9 | 4 | 0 | 2 | 2 | 2/5 | 3 | 1 | 1 | 1 | 5/4 | |
11 | NEWCASTLE JETS | 3 | 6 | 1 | 0 | 5 | 4/11 | 3 | 0 | 0 | 3 | 1/4 | 3 | 1 | 0 | 2 | 3/7 | |
12 | PERTH GLORY | 2 | 7 | 0 | 2 | 5 | 4/20 | 3 | 0 | 0 | 3 | 1/10 | 4 | 0 | 2 | 2 | 3/10 | |
13 | BRISBANE ROAR | 1 | 6 | 0 | 1 | 5 | 9/18 | 3 | 0 | 0 | 3 | 5/10 | 3 | 0 | 1 | 2 | 4/8 | |
Giornate campionato: 29 |