Pos | Squadra | Pun | Generali | In Casa | Fuori Casa | |||||||||||||
G | V | N | P | GF/GS | G | V | N | P | GF/GS | G | V | N | P | GF/GS | ||||
1 | FC NOAH | 40 | 16 | 13 | 1 | 2 | 53/10 | 8 | 8 | 0 | 0 | 33/3 | 8 | 5 | 1 | 2 | 20/7 | |
2 | URARTU | 38 | 18 | 12 | 2 | 4 | 35/16 | 9 | 8 | 0 | 1 | 20/7 | 9 | 4 | 2 | 3 | 15/9 | |
3 | PYUNIK YEREVAN | 37 | 17 | 12 | 1 | 4 | 33/13 | 9 | 6 | 1 | 2 | 15/6 | 8 | 6 | 0 | 2 | 18/7 | |
4 | ARARAT ARMENIA | 35 | 17 | 11 | 2 | 4 | 37/17 | 8 | 6 | 0 | 2 | 19/7 | 9 | 5 | 2 | 2 | 18/10 | |
5 | VAN | 29 | 17 | 9 | 2 | 6 | 34/21 | 9 | 5 | 1 | 3 | 24/11 | 8 | 4 | 1 | 3 | 10/10 | |
6 | SHIRAK | 24 | 17 | 7 | 3 | 7 | 14/23 | 8 | 2 | 2 | 4 | 3/12 | 9 | 5 | 1 | 3 | 11/11 | |
7 | BKMA | 20 | 17 | 6 | 2 | 9 | 29/33 | 9 | 3 | 1 | 5 | 10/14 | 8 | 3 | 1 | 4 | 19/19 | |
8 | WEST ARMENIA | 17 | 18 | 5 | 2 | 11 | 18/42 | 9 | 2 | 2 | 5 | 11/16 | 9 | 3 | 0 | 6 | 7/26 | |
9 | ARARAT | 15 | 17 | 4 | 3 | 10 | 16/31 | 9 | 2 | 2 | 5 | 9/14 | 8 | 2 | 1 | 5 | 7/17 | |
10 | ALASHKERT | 13 | 17 | 3 | 4 | 10 | 12/32 | 8 | 1 | 3 | 4 | 8/19 | 9 | 2 | 1 | 6 | 4/13 | |
11 | GANDZASAR | 2 | 17 | 0 | 2 | 15 | 6/49 | 8 | 0 | 0 | 8 | 2/24 | 9 | 0 | 2 | 7 | 4/25 | |
Giornate campionato: 33 |