![]() PHILADELPHIA UNION |
11/10 - 01:30
2
1
|
![]() REAL SALT LAKE |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| NASHVILLE | 63 | 28 | 19 | 6 | 3 | 59 | 21 | ||
| VANCOUVER WHITECAPS | 51 | 28 | 15 | 6 | 7 | 60 | 30 | ||
| ST LOUIS CITY | 50 | 28 | 14 | 8 | 6 | 54 | 38 | ||
| INTER MIAMI | 49 | 28 | 13 | 10 | 5 | 68 | 49 | ||
| CHICAGO FIRE | 48 | 28 | 14 | 6 | 8 | 51 | 40 | ||
| DALLAS | 47 | 28 | 13 | 8 | 7 | 52 | 45 | ||
| SAN JOSE EARTHQUAKES | 46 | 28 | 13 | 7 | 8 | 50 | 40 | ||
| CHARLOTTE | 46 | 28 | 13 | 7 | 8 | 49 | 40 | ||
| NEW ENGLAND REV | 46 | 28 | 14 | 4 | 10 | 45 | 39 | ||
| HOUSTON DYNAMO | 45 | 28 | 13 | 6 | 9 | 36 | 33 | ||
| LOS ANGELES | 42 | 29 | 11 | 9 | 9 | 44 | 31 | ||
| PHILADELPHIA UNION | 42 | 28 | 12 | 6 | 10 | 56 | 45 | ||
| SEATTLE SOUNDERS | 41 | 28 | 11 | 8 | 9 | 38 | 35 | ||
| COLORADO RAPIDS | 37 | 28 | 11 | 4 | 13 | 38 | 39 | ||
| ORLANDO CITY | 37 | 28 | 11 | 4 | 13 | 51 | 66 | ||
| CINCINNATI | 36 | 27 | 9 | 9 | 9 | 58 | 65 | ||
| LA GALAXY | 36 | 29 | 9 | 9 | 11 | 39 | 50 | ||
| NEW YORK RED BULLS | 36 | 28 | 10 | 6 | 12 | 38 | 52 | ||
| NEW YORK CITY | 33 | 28 | 8 | 9 | 11 | 42 | 37 | ||
| PORTLAND TIMBERS | 33 | 28 | 9 | 6 | 13 | 51 | 54 | ||
| SAN DIEGO | 32 | 28 | 8 | 8 | 12 | 48 | 51 | ||
| REAL SALT LAKE | 32 | 28 | 9 | 5 | 14 | 41 | 46 | ||
| TORONTO | 32 | 28 | 7 | 11 | 10 | 41 | 52 | ||
| AUSTIN | 31 | 28 | 7 | 10 | 11 | 36 | 51 | ||
| MINNESOTA UTD | 30 | 28 | 7 | 9 | 12 | 42 | 51 | ||
| DC UNITED | 30 | 27 | 6 | 12 | 9 | 33 | 46 | ||
| COLUMBUS CREW | 29 | 28 | 8 | 5 | 15 | 41 | 46 | ||
| ATLANTA UTD | 27 | 28 | 7 | 6 | 15 | 33 | 48 | ||
| MONTREAL IMPACT | 24 | 28 | 6 | 6 | 16 | 35 | 56 | ||
| SPORTING KANSAS CITY | 22 | 28 | 6 | 4 | 18 | 35 | 68 |











