![]() DEPORTIVO MALDONADO |
25/10 - 00:00
2
1
|
![]() DANUBIO |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| TORQUE | 25 | 12 | 8 | 1 | 3 | 24 | 13 | ||
| LIVERPOOL MONTEVIDEO | 24 | 11 | 7 | 3 | 1 | 19 | 8 | ||
| CLUB NACIONAL | 23 | 11 | 7 | 2 | 2 | 17 | 11 | ||
| DEPORTIVO MALDONADO | 21 | 12 | 6 | 3 | 3 | 18 | 10 | ||
| PENAROL | 21 | 12 | 6 | 4 | 2 | 16 | 8 | ||
| PROGRESO | 19 | 12 | 6 | 1 | 5 | 13 | 13 | ||
| JUVENTUD | 18 | 12 | 4 | 6 | 2 | 12 | 8 | ||
| CERRO | 18 | 12 | 5 | 3 | 4 | 14 | 17 | ||
| RACING MONTEVIDEO | 16 | 12 | 4 | 4 | 4 | 15 | 13 | ||
| BOSTON RIVER | 15 | 12 | 4 | 3 | 5 | 14 | 15 | ||
| MONTEVIDEO WANDERERS | 15 | 12 | 4 | 3 | 5 | 13 | 18 | ||
| ALBION | 12 | 12 | 4 | - | 8 | 15 | 20 | ||
| DANUBIO | 10 | 12 | 2 | 4 | 6 | 6 | 13 | ||
| DEFENSOR SPORTING | 9 | 12 | 2 | 3 | 7 | 14 | 23 | ||
| CERRO LARGO | 9 | 12 | 1 | 6 | 5 | 9 | 14 | ||
| CENTRAL ESPANOL | 5 | 12 | 1 | 2 | 9 | 6 | 21 |











