![]() RADNICKI KRAGUJEVAC |
22/11 - 13:00
-
-
|
![]() CUKARICKI |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| CRVENA ZVEZDA | 46 | 16 | 15 | 1 | - | 39 | 6 | ||
| VOJVODINA | 32 | 15 | 10 | 2 | 3 | 30 | 13 | ||
| ZELEZNICAR PANCEVO | 32 | 15 | 10 | 2 | 3 | 28 | 12 | ||
| FK IMT | 23 | 15 | 6 | 5 | 4 | 16 | 10 | ||
| RADNICKI KRAGUJEVAC | 23 | 15 | 7 | 2 | 6 | 22 | 19 | ||
| NOVI PAZAR | 22 | 16 | 6 | 4 | 6 | 17 | 16 | ||
| CUKARICKI | 22 | 15 | 6 | 4 | 5 | 21 | 21 | ||
| RADNIK SURDULICA | 21 | 16 | 5 | 6 | 5 | 19 | 19 | ||
| MLADOST LUCANI | 18 | 16 | 4 | 6 | 6 | 12 | 25 | ||
| PARTIZAN BEOGRAD | 17 | 15 | 5 | 2 | 8 | 25 | 26 | ||
| MACVA SABAC | 13 | 15 | 3 | 4 | 8 | 13 | 26 | ||
| OFK BEOGRAD | 12 | 16 | 2 | 6 | 8 | 15 | 28 | ||
| RADNICKI NIS | 11 | 15 | 3 | 2 | 10 | 11 | 25 | ||
| ZEMUN | 7 | 16 | 1 | 4 | 11 | 8 | 30 |











