![]() FC SOCHI |
15/11 - 14:00
0
0
|
![]() SHINNIK YAROSLAVL |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| NIZHNY NOVGOROD | 49 | 18 | 16 | 1 | 1 | 55 | 15 | ||
| TORPEDO MOSCOW | 35 | 19 | 10 | 5 | 4 | 30 | 16 | ||
| URAL YEKATERINBURG | 34 | 17 | 10 | 4 | 3 | 29 | 11 | ||
| FC SOCHI | 34 | 19 | 10 | 4 | 5 | 28 | 22 | ||
| VELES MOSCOW | 32 | 20 | 9 | 5 | 6 | 27 | 27 | ||
| SPARTAK KOSTROMA | 29 | 20 | 8 | 5 | 7 | 27 | 29 | ||
| SHINNIK YAROSLAVL | 28 | 19 | 6 | 10 | 3 | 23 | 19 | ||
| VOLGA ULYANOVSK | 25 | 20 | 7 | 4 | 9 | 24 | 27 | ||
| CHELYABINSK | 24 | 18 | 7 | 3 | 8 | 27 | 29 | ||
| UFA | 23 | 18 | 5 | 8 | 5 | 22 | 20 | ||
| ROTOR VOLGOGRAD | 22 | 18 | 5 | 7 | 6 | 25 | 20 | ||
| SKA KHABAROVSK | 20 | 19 | 5 | 5 | 9 | 25 | 29 | ||
| KAMAZ | 20 | 19 | 5 | 5 | 9 | 27 | 32 | ||
| ARSENAL TULA | 20 | 18 | 5 | 5 | 8 | 22 | 37 | ||
| LENINGRADETS | 18 | 18 | 4 | 6 | 8 | 16 | 28 | ||
| YENISEY KRASNOYARSK | 17 | 18 | 4 | 5 | 9 | 20 | 35 | ||
| NEFTEKHIMIK | 14 | 18 | 4 | 2 | 12 | 12 | 26 | ||
| TEKSTILSHCHIK | 12 | 18 | 2 | 6 | 10 | 14 | 31 |











