![]() IKORODU CITY |
21/11 - 16:00
0
1
|
![]() KANO PILLARS |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| ENUGU RANGERS | 28 | 13 | 8 | 4 | 1 | 20 | 11 | ||
| KANO PILLARS | 25 | 14 | 6 | 7 | 1 | 17 | 12 | ||
| BARAU | 23 | 14 | 5 | 8 | 1 | 19 | 10 | ||
| NASARAWA UNITED | 23 | 14 | 7 | 2 | 5 | 17 | 13 | ||
| RIVERS UNITED | 22 | 13 | 5 | 7 | 1 | 22 | 6 | ||
| BENDEL INSURANCE | 21 | 14 | 7 | - | 7 | 21 | 20 | ||
| DOMA UNITED | 20 | 14 | 5 | 5 | 4 | 17 | 17 | ||
| KATSINA UNITED | 20 | 14 | 5 | 5 | 4 | 17 | 19 | ||
| PLATEAU UNITED | 19 | 14 | 5 | 4 | 5 | 23 | 19 | ||
| IKORODU CITY | 18 | 14 | 4 | 6 | 4 | 18 | 16 | ||
| RANCHERS BEES | 18 | 14 | 5 | 3 | 6 | 16 | 17 | ||
| SHOOTING STARS | 18 | 14 | 5 | 3 | 6 | 18 | 19 | ||
| NIGER TORNADOES | 17 | 14 | 4 | 5 | 5 | 11 | 17 | ||
| SPORTING LAGOS | 16 | 12 | 4 | 4 | 4 | 16 | 16 | ||
| WARRI WOLVES | 15 | 14 | 3 | 6 | 5 | 8 | 12 | ||
| KWARA UNITED | 14 | 14 | 3 | 5 | 6 | 14 | 16 | ||
| KUN KHALIFA | 14 | 14 | 3 | 5 | 6 | 11 | 20 | ||
| ENYIMBA | 12 | 14 | 3 | 3 | 8 | 12 | 17 | ||
| ABIA WARRIORS | 12 | 14 | 2 | 6 | 6 | 13 | 21 | ||
| INTER LAGOS | 9 | 14 | 2 | 6 | 6 | 10 | 22 |











