![]() ZABBAR |
18/09 - 18:00
0
2
|
![]() BIRKIRKARA |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| MARSAXLOKK | 11 | 6 | 3 | 2 | 1 | 11 | 9 | ||
| VALLETTA | 10 | 5 | 3 | 1 | 1 | 12 | 6 | ||
| BIRKIRKARA | 10 | 6 | 3 | 1 | 2 | 9 | 4 | ||
| FLORIANA | 10 | 5 | 3 | 1 | 1 | 12 | 7 | ||
| HAMRUN SPARTANS | 10 | 6 | 3 | 1 | 2 | 9 | 6 | ||
| MOSTA | 10 | 5 | 3 | 1 | 1 | 7 | 5 | ||
| SLIEMA WANDERERS | 9 | 5 | 3 | - | 2 | 7 | 7 | ||
| BALZAN | 8 | 5 | 2 | 2 | 1 | 9 | 6 | ||
| HIBERNIANS | 5 | 5 | 1 | 2 | 2 | 4 | 5 | ||
| ZABBAR | 5 | 6 | 1 | 2 | 3 | 5 | 9 | ||
| GZIRA UNITED | 1 | 5 | - | 1 | 4 | 2 | 13 | ||
| BIRZEBBUGA | 0 | 5 | - | - | 5 | 1 | 11 |











