![]() ETZELLA ETTELBRUCK |
24/10 - 18:00
2
0
|
![]() PROGRES |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| UNA STRASSEN | 31 | 11 | 10 | 1 | - | 22 | 3 | ||
| DIFFERDANGE | 28 | 11 | 9 | 1 | 1 | 32 | 10 | ||
| MONDORF | 24 | 11 | 8 | - | 3 | 22 | 19 | ||
| RACING LUSSEMBURGO | 22 | 11 | 6 | 4 | 1 | 30 | 11 | ||
| BISSEN | 22 | 11 | 7 | 1 | 3 | 27 | 15 | ||
| KAERJENG | 21 | 11 | 7 | - | 4 | 30 | 19 | ||
| PROGRES | 19 | 11 | 6 | 1 | 4 | 16 | 9 | ||
| WALFERDANGE | 16 | 11 | 5 | 1 | 5 | 20 | 23 | ||
| DUDELANGE | 14 | 11 | 4 | 2 | 5 | 18 | 18 | ||
| JEUNESSE ESCH | 13 | 11 | 4 | 1 | 6 | 19 | 21 | ||
| HOSTERT | 11 | 11 | 3 | 2 | 6 | 15 | 20 | ||
| VICTORIA ROSPORT | 11 | 11 | 3 | 2 | 6 | 21 | 26 | ||
| ETZELLA ETTELBRUCK | 8 | 11 | 2 | 2 | 7 | 9 | 19 | ||
| RUMELANGE | 8 | 11 | 2 | 2 | 7 | 15 | 31 | ||
| WILTZ | 5 | 11 | 1 | 2 | 8 | 18 | 31 | ||
| SWIFT HESPERANGE | 0 | 11 | - | - | 11 | 2 | 41 |











