![]() MACCABI TELAVIV |
06/11 - 13:00
2
2
|
![]() MACCABI PETACH TIKVA |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| HAPOEL TELAVIV | 25 | 10 | 8 | 1 | 1 | 21 | 6 | ||
| MACCABI TELAVIV | 24 | 10 | 7 | 3 | - | 31 | 10 | ||
| HAPOEL BEERSHEVA | 22 | 10 | 7 | 1 | 2 | 22 | 13 | ||
| BEITAR | 18 | 10 | 5 | 3 | 2 | 14 | 11 | ||
| MACCABI HAIFA | 18 | 10 | 6 | - | 4 | 21 | 20 | ||
| MACCABI NETANYA | 14 | 10 | 3 | 5 | 2 | 14 | 9 | ||
| BNEI SAKHNIN | 13 | 10 | 3 | 4 | 3 | 8 | 8 | ||
| HAPOEL HAIFA | 12 | 10 | 3 | 3 | 4 | 12 | 16 | ||
| MACCABI PETACH TIKVA | 10 | 10 | 3 | 1 | 6 | 16 | 23 | ||
| HAPOEL JERUSALEM | 9 | 10 | 2 | 3 | 5 | 16 | 23 | ||
| HAPOEL KIRYAT | 7 | 10 | 2 | 1 | 7 | 8 | 17 | ||
| HAPOEL PETACH TIKVA | 7 | 10 | 2 | 1 | 7 | 5 | 14 | ||
| HAPOEL RAMAT GAN | 6 | 10 | 2 | - | 8 | 8 | 22 | ||
| IRONI TIBERIAS | 4 | 10 | 2 | 4 | 4 | 10 | 14 |











