![]() FINN HARPS |
18/09 - 20:45
0
1
|
![]() LONGFORD TOWN |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| CORK CITY | 71 | 32 | 22 | 5 | 5 | 69 | 30 | ||
| BRAY WANDERERS | 52 | 32 | 15 | 7 | 10 | 60 | 42 | ||
| UC DUBLINO | 49 | 32 | 14 | 7 | 11 | 56 | 45 | ||
| COBH RAMBLERS | 45 | 32 | 13 | 6 | 13 | 39 | 46 | ||
| LONGFORD TOWN | 44 | 32 | 12 | 8 | 12 | 42 | 41 | ||
| ATHLONE TOWN | 44 | 32 | 12 | 8 | 12 | 36 | 36 | ||
| KERRY | 41 | 32 | 11 | 8 | 13 | 37 | 38 | ||
| WEXFORD YOUTHS | 40 | 32 | 11 | 7 | 14 | 37 | 47 | ||
| TREATY UNITED | 33 | 32 | 8 | 9 | 15 | 31 | 47 | ||
| FINN HARPS | 25 | 32 | 6 | 7 | 19 | 29 | 64 |











