![]() MANSFIELD TOWN |
15/10 - 21:00
1
1
|
![]() OXFORD UTD |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| BRADFORD | 20 | 10 | 6 | 2 | 2 | 10 | 5 | ||
| STOCKPORT COUNTY | 19 | 10 | 6 | 1 | 3 | 21 | 11 | ||
| HUDDERSFIELD TOWN | 19 | 10 | 5 | 4 | 1 | 18 | 9 | ||
| CAMBRIDGE UTD | 19 | 10 | 5 | 4 | 1 | 16 | 12 | ||
| PLYMOUTH ARGYLE | 19 | 11 | 6 | 1 | 4 | 18 | 14 | ||
| SHEFFIELD WED | 18 | 9 | 5 | 3 | 1 | 20 | 8 | ||
| READING | 15 | 10 | 4 | 3 | 3 | 22 | 12 | ||
| OXFORD UTD | 15 | 8 | 4 | 3 | 1 | 16 | 9 | ||
| LEYTON ORIENT | 14 | 10 | 4 | 2 | 4 | 15 | 11 | ||
| BURTON ALBION | 13 | 11 | 3 | 4 | 4 | 16 | 18 | ||
| WYCOMBE WANDERERS | 13 | 10 | 3 | 4 | 3 | 16 | 20 | ||
| STEVENAGE | 12 | 9 | 3 | 3 | 3 | 12 | 10 | ||
| MANSFIELD TOWN | 12 | 9 | 3 | 3 | 3 | 13 | 15 | ||
| LEICESTER | 12 | 9 | 3 | 3 | 3 | 12 | 15 | ||
| WIMBLEDON | 12 | 10 | 3 | 3 | 4 | 7 | 15 | ||
| LUTON TOWN | 11 | 9 | 3 | 2 | 4 | 17 | 17 | ||
| DONCASTER ROVERS | 9 | 9 | 2 | 3 | 4 | 10 | 11 | ||
| MK DONS | 9 | 9 | 1 | 6 | 2 | 11 | 16 | ||
| PETERBOROUGH | 9 | 10 | 2 | 3 | 5 | 9 | 16 | ||
| BLACKPOOL | 8 | 9 | 2 | 2 | 5 | 13 | 16 | ||
| BARNSLEY | 8 | 9 | 2 | 2 | 5 | 9 | 17 | ||
| BROMLEY | 8 | 9 | 2 | 2 | 5 | 9 | 21 | ||
| NOTTS COUNTY | 7 | 9 | 1 | 4 | 4 | 8 | 13 | ||
| WIGAN | 7 | 9 | 2 | 1 | 6 | 6 | 13 |











