![]() ST POLTEN |
20/11 - 18:30
0
2
|
![]() ASK VOITSBERG |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| BW LINZ | 34 | 13 | 11 | 1 | 1 | 41 | 7 | ||
| FIRST VIENNA | 26 | 12 | 8 | 2 | 2 | 22 | 16 | ||
| AUSTRIA WIEN II | 23 | 13 | 7 | 2 | 4 | 21 | 18 | ||
| ADMIRA WACKER | 22 | 13 | 7 | 1 | 5 | 17 | 14 | ||
| LIEFERING | 20 | 12 | 6 | 2 | 4 | 26 | 24 | ||
| AUSTRIA SALISBURGO | 19 | 13 | 6 | 1 | 6 | 22 | 20 | ||
| BREGENZ | 19 | 12 | 5 | 4 | 3 | 15 | 14 | ||
| ASK VOITSBERG | 18 | 13 | 5 | 3 | 5 | 25 | 21 | ||
| INNSBRUCK | 17 | 12 | 5 | 2 | 5 | 16 | 15 | ||
| AMSTETTEN | 17 | 12 | 4 | 5 | 3 | 20 | 20 | ||
| FAC TEAM WIEN | 17 | 13 | 5 | 2 | 6 | 18 | 22 | ||
| STURM GRAZ II | 14 | 12 | 4 | 2 | 6 | 21 | 24 | ||
| ST POLTEN | 13 | 13 | 3 | 4 | 6 | 11 | 15 | ||
| KAPFENBERG | 11 | 13 | 3 | 2 | 8 | 15 | 25 | ||
| SPG WELS | 8 | 13 | 2 | 2 | 9 | 15 | 31 | ||
| RAPID WIEN II | 7 | 13 | 2 | 1 | 10 | 11 | 30 |











