![]() ORLANDO PIRATES |
17/09 - 19:30
2
0
|
![]() DURBAN CITY |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 01/08 15:00 | Sud Africa - Premier Soccer League MILFORD FC | 2-0 (1-0) | 2 - | |
| - | 12/08 19:30 | Sud Africa - Premier Soccer League AMAZULU | 1-1 (1-1) | 1 1 | |
| - | 16/08 15:00 | Sud Africa - Premier Soccer League CHIPPA UTD | 0-3 (0-0) | 3 - | |
| - | 25/08 19:30 | Sud Africa - Premier Soccer League SEKHUKHUNE UTD | 2-0 (1-0) | 2 - | |
| - | 01/09 19:30 | Sud Africa - Premier Soccer League KRUGER UTD | 0-4 (0-1) | 4 - | |
| - | 17/09 19:30 | Sud Africa - Premier Soccer League DURBAN CITY | 2-0 (0-0) | 2 - | |
| - | ? | 20/09 15:00 | Sud Africa - Premier Soccer League MARUMO GALLANTS | - | - - |
| ? | - | 18/10 18:00 | Sud Africa - Premier Soccer League TS GALAXY | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 01/08 17:30 | Sud Africa - Premier Soccer League SEKHUKHUNE UTD | 1-0 (1-0) | - 1 | |
| - | 12/08 19:30 | Sud Africa - Premier Soccer League GOLDEN ARROWS | 0-0 (0-0) | - - | |
| - | 15/08 20:00 | Sud Africa - Premier Soccer League RICHARDS BAY | 1-1 (0-1) | 1 1 | |
| - | 25/08 19:30 | Sud Africa - Premier Soccer League KRUGER UTD | 0-2 (0-1) | 2 - | |
| - | 01/09 19:30 | Sud Africa - Premier Soccer League STELLENBOSCH | 0-0 (0-0) | - - | |
| - | 17/09 19:30 | Sud Africa - Premier Soccer League ORLANDO PIRATES | 2-0 (0-0) | - 2 | |
| - | ? | 20/09 15:00 | Sud Africa - Premier Soccer League MILFORD FC | - | - - |
| ? | - | 16/10 19:30 | Sud Africa - Premier Soccer League AMAZULU | - | - - |











