![]() NAMUNGO |
20/11 - 16:30
-
-
|
![]() MBEYA CITY |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 15/08 20:00 | Tanzania - Ligi Kuu Bara YOUNG AFRICANS | 1-3 (0-0) | 1 3 | |
| - | 18/08 18:00 | Tanzania - Ligi Kuu Bara GEITA GOLD | 1-0 (1-0) | 1 - | |
| - | 25/08 17:00 | Tanzania - Ligi Kuu Bara FOUNTAIN GATE | 1-0 (1-0) | 1 - | |
| - | 29/08 20:00 | Tanzania - Ligi Kuu Bara JKT TANZANIA | 2-1 (0-0) | 1 2 | |
| - | 01/09 18:00 | Tanzania - Ligi Kuu Bara SINGIDA BLACK STARS | 3-2 (1-1) | 2 3 | |
| - | 07/09 18:00 | Tanzania - Ligi Kuu Bara AZAM | 2-0 (1-0) | - 2 | |
| - | 11/09 18:00 | Tanzania - Ligi Kuu Bara DODOMA JIJI | 1-0 (1-0) | - 1 | |
| - | 08/10 17:30 | Tanzania - Ligi Kuu Bara TRA UNITED | 1-0 (1-0) | 1 - | |
| - | 24/10 19:30 | Tanzania - Ligi Kuu Bara COASTAL UNION | 2-1 (1-1) | 2 1 | |
| - | 29/10 17:00 | Tanzania - Ligi Kuu Bara POLISI TANZANIA | 1-0 (1-0) | 1 - | |
| - | 02/11 17:00 | Tanzania - Ligi Kuu Bara SIMBA | 3-2 (1-2) | 2 3 | |
| ? | - | 20/11 16:30 | Tanzania - Ligi Kuu Bara MBEYA CITY | - | - - |
| - | ? | 27/11 14:00 | Tanzania - Ligi Kuu Bara PAMBA | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 14/08 15:15 | Tanzania - Ligi Kuu Bara GEITA GOLD | 0-1 (0-1) | - 1 | |
| - | 19/08 13:00 | Tanzania - Ligi Kuu Bara DODOMA JIJI | 2-0 (1-0) | 2 - | |
| - | 23/08 15:00 | Tanzania - Ligi Kuu Bara MASHUJAA | 2-1 (0-0) | 2 1 | |
| - | 28/08 15:00 | Tanzania - Ligi Kuu Bara FOUNTAIN GATE | 0-2 (0-0) | 2 - | |
| - | 01/09 15:00 | Tanzania - Ligi Kuu Bara TRA UNITED | 0-0 (0-0) | - - | |
| - | 12/09 15:00 | Tanzania - Ligi Kuu Bara POLISI TANZANIA | 2-0 (2-0) | - 2 | |
| - | 09/10 15:15 | Tanzania - Ligi Kuu Bara KAGERA SUGAR | 1-3 (1-1) | 1 3 | |
| - | 18/10 18:00 | Tanzania - Ligi Kuu Bara JKT TANZANIA | 2-1 (1-0) | 1 2 | |
| - | 28/10 16:30 | Tanzania - Ligi Kuu Bara AZAM | 4-0 (1-0) | - 4 | |
| - | 03/11 14:00 | Tanzania - Ligi Kuu Bara SINGIDA BLACK STARS | 1-0 (1-0) | 1 - | |
| - | ? | 20/11 16:30 | Tanzania - Ligi Kuu Bara NAMUNGO | - | - - |
| ? | - | 28/11 14:00 | Tanzania - Ligi Kuu Bara YOUNG AFRICANS | - | - - |











