![]() KAKAMEGA HOMEBOYZ |
28/10 - 14:00
-
-
|
![]() GOR MAHIA |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 14/10 14:00 | Kenya - Premier League MOMBASA UNITED | 0-1 (0-0) | 1 - | |
| - | 18/10 14:00 | Kenya - Premier League ULINZI STARS | 1-1 (0-1) | 1 1 | |
| - | ? | 25/10 14:00 | Kenya - Premier League TUSKER FC | - | - - |
| ? | - | 28/10 14:00 | Kenya - Premier League GOR MAHIA | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 13/10 18:00 | Kenya - Premier League MURANGA | 4-2 (1-0) | 4 2 | |
| - | 17/10 14:00 | Kenya - Premier League APS BOMET | 0-1 (0-0) | 1 - | |
| ? | - | 24/10 15:15 | Kenya - Premier League BANDARI | - | - - |
| - | ? | 28/10 14:00 | Kenya - Premier League KAKAMEGA HOMEBOYZ | - | - - |











