![]() MOMBASA UNITED |
25/10 - 13:00
-
-
|
![]() POLICE FC |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 01/10 13:00 | Kenya - Premier League Play Out KARIOBANGI SHARKS | 2-1 (0-0) | 2 1 | |
| - | 06/10 14:00 | Kenya - Premier League Play Out KARIOBANGI SHARKS | 0-2 (0-2) | 2 - | |
| - | 14/10 14:00 | Kenya - Premier League KAKAMEGA HOMEBOYZ | 0-1 (0-0) | - 1 | |
| - | 19/10 13:00 | Kenya - Premier League MARA SUGAR | 2-1 (2-0) | 1 2 | |
| ? | - | 25/10 13:00 | Kenya - Premier League POLICE FC | - | - - |
| - | ? | 28/10 14:00 | Kenya - Premier League KCB | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 11/10 14:00 | Kenya - Premier League MIGORI YOUTH | 1-1 (1-1) | 1 1 | |
| - | 20/10 14:00 | Kenya - Premier League AFC LEOPARDS | 1-2 (0-0) | 1 2 | |
| - | ? | 25/10 13:00 | Kenya - Premier League MOMBASA UNITED | - | - - |
| ? | - | 29/10 14:00 | Kenya - Premier League ULINZI STARS | - | - - |











