![]() TUSKER FC |
18/10 - 14:00
-
-
|
![]() MIGORI YOUTH |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 11/10 13:00 | Kenya - Premier League ULINZI STARS | 0-2 (0-0) | 2 - | |
| ? | - | 18/10 14:00 | Kenya - Premier League MIGORI YOUTH | - | - - |
| ? | - | 25/10 14:00 | Kenya - Premier League KAKAMEGA HOMEBOYZ | - | - - |
| - | ? | 30/10 14:00 | Kenya - Premier League MATHARE UNITED | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 11/10 14:00 | Kenya - Premier League POLICE FC | 1-1 (1-1) | 1 1 | |
| - | ? | 18/10 14:00 | Kenya - Premier League TUSKER FC | - | - - |
| ? | - | 25/10 14:00 | Kenya - Premier League MATHARE UNITED | - | - - |
| - | ? | 30/10 14:00 | Kenya - Premier League SHABANA | - | - - |











