![]() KAKAMEGA HOMEBOYZ |
18/10 - 14:00
1
1
|
![]() ULINZI STARS |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 14/10 14:00 | Kenya - Premier League MOMBASA UNITED | 0-1 (0-0) | 1 - | |
| - | 18/10 14:00 | Kenya - Premier League ULINZI STARS | 1-1 (0-1) | 1 1 | |
| - | ? | 25/10 14:00 | Kenya - Premier League TUSKER FC | - | - - |
| ? | - | 28/10 14:00 | Kenya - Premier League GOR MAHIA | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 11/10 13:00 | Kenya - Premier League TUSKER FC | 0-2 (0-0) | - 2 | |
| - | 18/10 14:00 | Kenya - Premier League KAKAMEGA HOMEBOYZ | 1-1 (0-1) | 1 1 | |
| ? | - | 24/10 14:00 | Kenya - Premier League MARA SUGAR | - | - - |
| - | ? | 29/10 14:00 | Kenya - Premier League POLICE FC | - | - - |











