![]() MEDEAMA |
08/11 - 16:00
1
0
|
![]() SWEDRU ALL BLACKS |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 19/09 17:00 | Ghana - Premier League VISION | 1-1 (1-0) | 1 1 | |
| - | 23/09 17:00 | Ghana - Premier League DREAMS FC | 2-2 (1-1) | 2 2 | |
| - | 27/09 17:00 | Ghana - Premier League HOLY STARS | 4-1 (4-1) | 4 1 | |
| - | 30/09 17:00 | Ghana - Premier League PORT CITY | 1-0 (1-0) | 1 - | |
| - | 04/10 17:00 | Ghana - Premier League DEBIBI UNITED | 0-1 (0-0) | 1 - | |
| - | 11/10 17:00 | Ghana - Premier League HEART OF LIONS | 3-1 (1-0) | 3 1 | |
| - | 18/10 17:00 | Ghana - Premier League SAMARTEX | 2-1 (0-0) | 1 2 | |
| - | 25/10 16:00 | Ghana - Premier League ADUANA STARS | 1-0 (0-0) | 1 - | |
| - | 01/11 16:00 | Ghana - Premier League ASANTE KOTOKO | 1-1 (0-1) | 1 1 | |
| - | 08/11 16:00 | Ghana - Premier League SWEDRU ALL BLACKS | 1-0 (1-0) | 1 - | |
| - | 15/11 16:00 | Ghana - Premier League YOUNG APOSTLES | 1-2 (0-2) | 2 1 | |
| ? | - | 21/11 17:00 | Ghana - Premier League ASHANTI GOLD | - | - - |
| ? | - | 05/12 17:00 | Ghana - Premier League KARELA UNITED | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 06/09 17:00 | Ghana - Premier League HOLY STARS | 1-0 (1-0) | - 1 | |
| - | 13/09 17:00 | Ghana - Premier League DEBIBI UNITED | 1-0 (1-0) | 1 - | |
| - | 19/09 17:00 | Ghana - Premier League HEART OF LIONS | 0-0 (0-0) | - - | |
| - | 27/09 17:00 | Ghana - Premier League SAMARTEX | 1-1 (1-0) | 1 1 | |
| - | 04/10 17:00 | Ghana - Premier League ADUANA STARS | 2-1 (1-1) | 1 2 | |
| - | 10/10 17:00 | Ghana - Premier League ASANTE KOTOKO | 1-0 (0-0) | 1 - | |
| - | 18/10 17:00 | Ghana - Premier League KARELA UNITED | 2-0 (1-0) | 2 - | |
| - | 25/10 16:00 | Ghana - Premier League YOUNG APOSTLES | 1-2 (0-0) | 2 1 | |
| - | 01/11 16:00 | Ghana - Premier League ASHANTI GOLD | 1-2 (1-1) | 1 2 | |
| - | 08/11 16:00 | Ghana - Premier League MEDEAMA | 1-0 (1-0) | - 1 | |
| - | 15/11 16:00 | Ghana - Premier League BEREKUM CHELSEA | 0-0 (0-0) | - - | |
| - | ? | 21/11 17:00 | Ghana - Premier League BIBIANI GOLD STARS | - | - - |
| ? | - | 05/12 17:00 | Ghana - Premier League BECHEM UNITED | - | - - |











