![]() BLACKPOOL |
19/09 - 16:00
2
4
|
![]() PLYMOUTH ARGYLE |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 01/11 16:00 | Inghilterra - FA Cup WYCOMBE WANDERERS | 2-0 (0-0) | - 2 | |
| - | 10/08 21:00 | Inghilterra - EFL Cup EXETER CITY | 2-0 (0-0) | 2 - | |
| - | 15/08 16:00 | Inghilterra - League One STOCKPORT COUNTY | 1-3 (0-2) | 1 3 | |
| - | 22/08 16:00 | Inghilterra - League One WYCOMBE WANDERERS | 1-1 (0-1) | 1 1 | |
| - | 25/08 20:45 | Inghilterra - EFL Cup COVENTRY | 2-4 (1-2) | 2 4 | |
| - | 29/08 16:00 | Inghilterra - League One BRADFORD | 2-0 (1-0) | 2 - | |
| - | 01/09 20:45 | Inghilterra - League One LEICESTER | 2-0 (2-0) | - 2 | |
| - | 05/09 16:00 | Inghilterra - League One DONCASTER ROVERS | 2-3 (0-1) | 3 2 | |
| - | 12/09 16:00 | Inghilterra - League One BARNSLEY | 3-0 (2-0) | 3 - | |
| - | 19/09 16:00 | Inghilterra - League One BLACKPOOL | 2-4 (1-1) | 4 2 | |
| - | 26/09 16:00 | Inghilterra - League One BURTON ALBION | 0-1 (0-0) | - 1 | |
| - | 03/10 16:00 | Inghilterra - League One LEYTON ORIENT | 0-2 (0-0) | 2 - | |
| - | 10/10 13:30 | Inghilterra - League One WIMBLEDON | 2-1 (1-1) | 2 1 | |
| ? | - | 17/10 16:00 | Inghilterra - League One HUDDERSFIELD TOWN | - | - - |
| - | ? | 20/10 20:45 | Inghilterra - League One STEVENAGE | - | - - |
| - | ? | 24/10 16:00 | Inghilterra - League One CAMBRIDGE UTD | - | - - |











