![]() WADI DEGLA FC |
15/09 - 16:00
0
2
|
![]() AL MOKAWLOON AL ARAB |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 21/08 16:00 | Egitto - Premier League ZED | 0-0 (0-0) | - - | |
| - | 28/08 16:00 | Egitto - Premier League ENPPI | 1-3 (1-1) | 3 1 | |
| - | 01/09 19:00 | Egitto - Premier League AL QANAH | 0-0 (0-0) | - - | |
| - | 09/09 16:00 | Egitto - Premier League MODERN SPORT | 2-1 (0-0) | 1 2 | |
| - | 15/09 16:00 | Egitto - Premier League AL MOKAWLOON AL ARAB | 0-2 (0-0) | - 2 | |
| - | ? | 13/10 19:00 | Egitto - Premier League PETROJET | - | - - |
| ? | - | 20/10 16:00 | Egitto - Premier League NATIONAL BANK OF EGYPT | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 22/08 16:00 | Egitto - Premier League EL GEISH | 1-0 (0-0) | - 1 | |
| - | 27/08 19:00 | Egitto - Premier League AL MASRY | 2-3 (1-1) | 2 3 | |
| - | 02/09 16:00 | Egitto - Premier League EL GOUNAH | 0-1 (0-1) | 1 - | |
| - | 09/09 19:00 | Egitto - Premier League AL AHLY CAIRO | 1-1 (1-0) | 1 1 | |
| - | 15/09 16:00 | Egitto - Premier League WADI DEGLA FC | 0-2 (0-0) | 2 - | |
| ? | - | 12/10 16:00 | Egitto - Premier League ZED | - | - - |
| - | ? | 19/10 19:00 | Egitto - Premier League ENPPI | - | - - |











