![]() TAFIC FC |
31/10 - 15:00
-
-
|
![]() POLICE XI |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 29/08 19:00 | Botswana - Premier League TONOTA | 1-0 (0-0) | - 1 | |
| ? | - | 02/09 19:00 | Botswana - Premier League GABORONE UNITED | Rinviata | |
| - | 12/09 16:00 | Botswana - Premier League ORAPA UNITED | 0-1 (0-1) | 1 - | |
| - | 03/10 19:00 | Botswana - Premier League CENTRE CHIEFS | 2-0 (0-0) | 2 - | |
| - | 10/10 16:00 | Botswana - Premier League MATEBELE | 2-2 (2-2) | 2 2 | |
| - | 16/10 19:00 | Botswana - Premier League EXTENSION GUNNERS | 1-1 (0-1) | 1 1 | |
| - | ? | 24/10 16:00 | Botswana - Premier League ENESIA | - | - - |
| ? | - | 31/10 15:00 | Botswana - Premier League POLICE XI | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 30/08 16:00 | Botswana - Premier League MORUPULE WONDERERS | 2-0 (2-0) | 2 - | |
| - | 05/09 16:00 | Botswana - Premier League MATEBELE | 0-1 (0-0) | 1 - | |
| - | 19/09 16:00 | Botswana - Premier League ORAPA UNITED | 0-0 (0-0) | - - | |
| - | 11/10 16:00 | Botswana - Premier League EXTENSION GUNNERS | 0-0 (0-0) | - - | |
| - | 14/10 19:00 | Botswana - Premier League GABORONE UNITED | 1-0 (0-0) | - 1 | |
| - | 17/10 16:00 | Botswana - Premier League TONOTA | 2-0 (1-0) | - 2 | |
| ? | - | 24/10 16:00 | Botswana - Premier League NICO UNITED | - | - - |
| - | ? | 31/10 15:00 | Botswana - Premier League TAFIC FC | - | - - |











