![]() JWANENG GALAXY |
31/10 - 15:00
-
-
|
![]() GABORONE UNITED |
| C | F | Data | Avversario | Ris | GF/GS |
| ? | - | 29/08 19:00 | Botswana - Premier League TOWNSHIP ROLLERS | Rinviata | |
| - | ? | 16/09 19:00 | Botswana - Premier League EXTENSION GUNNERS | Rinviata | |
| ? | - | 19/09 16:00 | Botswana - Premier League MORUPULE WONDERERS | Rinviata | |
| - | 10/10 19:00 | Botswana - Premier League NICO UNITED | 2-0 (2-0) | 2 - | |
| - | 14/10 19:00 | Botswana - Premier League ENESIA | 3-4 (1-2) | 4 3 | |
| - | 17/10 16:00 | Botswana - Premier League ORAPA UNITED | 2-0 (2-0) | - 2 | |
| - | ? | 25/10 15:00 | Botswana - Premier League CENTRE CHIEFS | - | - - |
| ? | - | 31/10 15:00 | Botswana - Premier League GABORONE UNITED | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 28/08 19:00 | Botswana - Premier League PRISONS XI GABORONE | 2-1 (1-0) | 2 1 | |
| - | ? | 02/09 19:00 | Botswana - Premier League TAFIC FC | Rinviata | |
| - | ? | 19/09 16:00 | Botswana - Premier League BDF XI | Rinviata | |
| - | 09/10 19:00 | Botswana - Premier League MORUPULE WONDERERS | 3-1 (3-1) | 3 1 | |
| - | 14/10 19:00 | Botswana - Premier League POLICE XI | 1-0 (0-0) | 1 - | |
| - | 17/10 16:00 | Botswana - Premier League NICO UNITED | 0-2 (0-0) | 2 - | |
| ? | - | 23/10 19:00 | Botswana - Premier League ORAPA UNITED | - | - - |
| - | ? | 31/10 15:00 | Botswana - Premier League JWANENG GALAXY | - | - - |











