CARACAS |
07/10 - 01:00
2
1
|
METROPOLITANOS |
Form | Row | Positive Row |
12% | 1 | 1 |
13% | 1 | - |
31% | 1 | 1 |
33% | 1 | - |
45% | 1 | 1 |
49% | 1 | 2 |
53% | 1 | 3 |
44% | 2 | 4 |
44% | 1 | - |
46% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
10% | 1 | 1 |
28% | 1 | 2 |
45% | 2 | 3 |
58% | 1 | 4 |
63% | 2 | 5 |
61% | 1 | - |
57% | 1 | 1 |
52% | 1 | 2 |
48% | 2 | 3 |
Lost row
Drawn row
Won row
|