ORLANDO CITY |
03/10 - 01:30
2
1
|
PHILADELPHIA UNION |
Form | Row | Positive Row |
8% | 1 | 1 |
12% | 1 | - |
13% | 2 | - |
17% | 3 | - |
30% | 1 | 1 |
32% | 1 | 2 |
32% | 2 | 2 |
46% | 1 | 3 |
53% | 1 | 4 |
51% | 1 | - |
41% | 2 | - |
49% | 1 | 1 |
41% | 1 | 2 |
47% | 1 | 3 |
47% | 1 | - |
52% | 1 | 1 |
39% | 1 | - |
39% | 1 | - |
33% | 2 | - |
30% | 1 | 1 |
42% | 1 | 2 |
37% | 1 | - |
46% | 1 | 1 |
56% | 2 | 2 |
59% | 3 | 3 |
60% | 4 | 4 |
64% | 1 | 5 |
52% | 1 | - |
52% | 1 | 1 |
51% | 2 | 2 |
50% | 3 | 3 |
48% | 1 | - |
60% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
19% | 2 | 2 |
19% | 3 | 2 |
30% | 4 | 3 |
51% | 1 | 4 |
69% | 2 | 5 |
76% | 3 | 6 |
76% | 1 | 7 |
76% | 2 | 7 |
68% | 1 | - |
42% | 1 | 1 |
29% | 1 | - |
20% | 2 | - |
31% | 1 | 1 |
40% | 1 | 2 |
37% | 2 | 3 |
41% | 3 | 4 |
41% | 4 | 4 |
43% | 1 | - |
33% | 2 | - |
24% | 3 | - |
18% | 4 | - |
14% | 5 | - |
18% | 1 | 1 |
15% | 1 | - |
27% | 1 | 1 |
38% | 2 | 2 |
40% | 1 | - |
50% | 1 | 1 |
53% | 1 | - |
58% | 1 | 1 |
58% | 2 | 2 |
60% | 1 | 3 |
Lost row
Drawn row
Won row
|