PHILADELPHIA UNION |
29/09 - 01:30
1
1
|
ATLANTA UTD |
Form | Row | Positive Row |
8% | 1 | 1 |
19% | 2 | 2 |
19% | 3 | 2 |
30% | 4 | 3 |
51% | 1 | 4 |
69% | 2 | 5 |
76% | 3 | 6 |
76% | 1 | 7 |
76% | 2 | 7 |
68% | 1 | - |
42% | 1 | 1 |
29% | 1 | - |
20% | 2 | - |
31% | 1 | 1 |
40% | 1 | 2 |
37% | 2 | 3 |
41% | 3 | 4 |
41% | 4 | 4 |
43% | 1 | - |
33% | 2 | - |
24% | 3 | - |
18% | 4 | - |
14% | 5 | - |
18% | 1 | 1 |
15% | 1 | - |
27% | 1 | 1 |
38% | 2 | 2 |
40% | 1 | - |
50% | 1 | 1 |
53% | 1 | - |
58% | 1 | 1 |
58% | 2 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
4% | 1 | - |
19% | 1 | 1 |
34% | 2 | 2 |
39% | 1 | - |
53% | 1 | 1 |
58% | 1 | 2 |
52% | 2 | 3 |
38% | 1 | - |
42% | 1 | 1 |
32% | 1 | - |
25% | 2 | - |
21% | 3 | - |
28% | 1 | 1 |
21% | 1 | - |
38% | 1 | 1 |
38% | 1 | - |
38% | 1 | - |
41% | 1 | 1 |
47% | 1 | 2 |
53% | 1 | 3 |
46% | 1 | 4 |
46% | 1 | - |
43% | 2 | - |
31% | 3 | - |
30% | 1 | 1 |
35% | 1 | 2 |
38% | 1 | - |
51% | 1 | 1 |
51% | 1 | - |
53% | 1 | 1 |
45% | 2 | 2 |
Lost row
Drawn row
Won row
|