CHARLOTTE |
21/09 - 22:00
4
0
|
NEW ENGLAND REV |
Form | Row | Positive Row |
16% | 1 | 1 |
27% | 1 | 2 |
30% | 1 | - |
33% | 2 | - |
52% | 1 | 1 |
46% | 1 | 2 |
37% | 1 | - |
48% | 1 | 1 |
47% | 1 | - |
30% | 2 | - |
34% | 1 | 1 |
46% | 2 | 2 |
45% | 3 | 3 |
53% | 1 | 4 |
57% | 2 | 5 |
47% | 1 | - |
48% | 1 | 1 |
48% | 1 | 1 |
47% | 2 | 2 |
43% | 1 | 3 |
52% | 1 | 4 |
52% | 1 | - |
41% | 2 | - |
41% | 2 | - |
48% | 1 | 1 |
55% | 1 | 2 |
49% | 2 | 3 |
53% | 3 | 4 |
52% | 1 | - |
33% | 2 | - |
23% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
6% | 2 | - |
9% | 3 | - |
11% | 4 | - |
17% | 1 | 1 |
17% | 2 | 1 |
28% | 1 | 2 |
28% | 1 | - |
27% | 2 | - |
28% | 3 | - |
37% | 1 | 1 |
25% | 1 | - |
25% | 1 | - |
25% | 2 | - |
27% | 3 | - |
27% | 3 | - |
38% | 1 | 1 |
42% | 2 | 2 |
53% | 3 | 3 |
53% | 3 | 3 |
73% | 4 | 4 |
71% | 1 | - |
70% | 1 | 1 |
55% | 1 | - |
42% | 2 | - |
23% | 3 | - |
27% | 1 | 1 |
28% | 1 | 2 |
33% | 1 | 1 |
35% | 1 | - |
35% | 1 | 1 |
Lost row
Drawn row
Won row
|