DANUBIO |
28/11 - 01:15
-
-
|
CLUB NACIONAL |
Form | Row | Positive Row |
16% | 1 | 1 |
31% | 2 | 2 |
46% | 3 | 3 |
61% | 4 | 4 |
73% | 1 | 5 |
66% | 2 | 6 |
% | 3 | - |
% | 4 | - |
% | 5 | - |
43% | 1 | 2 |
53% | 2 | 3 |
51% | 1 | 4 |
60% | 2 | 5 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
44% | 2 | 3 |
52% | 1 | 4 |
66% | 1 | 5 |
66% | 1 | 5 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
65% | 1 | 1 |
68% | 2 | 2 |
71% | 3 | 3 |
69% | 4 | 4 |
Lost row
Drawn row
Won row
|