KARPATY |
23/11 - 17:00
-
-
|
KOLOS KOVALIVKA |
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
28% | 1 | - |
32% | 2 | - |
41% | 1 | 1 |
33% | 1 | - |
36% | 1 | 1 |
38% | 1 | - |
40% | 1 | 1 |
% | 2 | - |
62% | 2 | 3 |
58% | 3 | 4 |
59% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
12% | 1 | 1 |
19% | 2 | 2 |
23% | 1 | - |
24% | 2 | - |
29% | 3 | - |
28% | 1 | 1 |
35% | 1 | 2 |
44% | 1 | 3 |
48% | 2 | 4 |
% | 3 | - |
50% | 4 | 1 |
49% | 1 | 2 |
46% | 1 | 3 |
Lost row
Drawn row
Won row
|