CS SFAXIEN |
26/01 - 14:00
-
-
|
ETOILE DU SAHEL |
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
30% | 1 | - |
45% | 1 | 1 |
% | 1 | - |
% | 2 | - |
50% | 3 | 4 |
59% | 4 | 5 |
58% | 1 | 6 |
63% | 2 | 7 |
63% | 2 | 7 |
51% | 2 | - |
42% | 3 | - |
42% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
6% | 2 | - |
21% | 1 | 1 |
32% | 1 | 2 |
% | 2 | - |
% | 3 | - |
43% | 1 | - |
42% | 1 | 1 |
52% | 2 | 2 |
63% | 3 | 3 |
70% | 4 | 4 |
83% | 5 | 5 |
78% | 1 | 6 |
66% | 2 | 7 |
Lost row
Drawn row
Won row
|