UTSIKTEN |
26/10 - 13:00
3
1
|
OSTERSUND |
Form | Row | Positive Row |
18% | 1 | 1 |
26% | 1 | 2 |
37% | 2 | 3 |
52% | 1 | 4 |
57% | 1 | - |
58% | 1 | 1 |
61% | 1 | 2 |
59% | 2 | 3 |
62% | 1 | 4 |
75% | 2 | 5 |
62% | 1 | - |
53% | 2 | - |
47% | 3 | - |
31% | 4 | - |
33% | 1 | 1 |
47% | 2 | 2 |
47% | 1 | - |
45% | 2 | - |
45% | 3 | - |
39% | 1 | 1 |
32% | 1 | 2 |
33% | 1 | - |
43% | 1 | 1 |
48% | 2 | 2 |
38% | 1 | - |
46% | 1 | 1 |
% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
23% | 1 | - |
30% | 1 | 1 |
41% | 2 | 2 |
45% | 3 | 3 |
35% | 1 | - |
35% | 2 | - |
43% | 1 | 1 |
49% | 2 | 2 |
45% | 1 | - |
53% | 1 | 1 |
68% | 1 | 2 |
58% | 1 | - |
58% | 1 | 1 |
68% | 2 | 2 |
58% | 1 | - |
48% | 1 | 1 |
47% | 1 | - |
34% | 1 | 1 |
26% | 1 | - |
43% | 1 | 1 |
35% | 1 | - |
40% | 1 | 1 |
36% | 1 | - |
36% | 2 | - |
% | 1 | - |
Lost row
Drawn row
Won row
|