SKOVDE |
18/09 - 19:00
2
2
|
VARBERG BOIS |
Form | Row | Positive Row |
18% | 1 | 1 |
26% | 1 | 2 |
29% | 1 | - |
44% | 1 | 1 |
53% | 1 | 2 |
41% | 1 | - |
35% | 2 | - |
45% | 1 | 1 |
48% | 2 | 2 |
42% | 1 | - |
45% | 1 | 1 |
47% | 1 | - |
37% | 2 | - |
21% | 3 | - |
36% | 1 | 1 |
33% | 1 | - |
31% | 2 | - |
33% | 3 | - |
34% | 4 | - |
27% | 1 | 1 |
23% | 1 | - |
34% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
6% | 2 | - |
21% | 1 | 1 |
24% | 1 | - |
35% | 1 | 1 |
33% | 1 | - |
33% | 2 | - |
22% | 3 | - |
37% | 1 | 1 |
38% | 1 | 2 |
44% | 2 | 3 |
63% | 1 | 4 |
75% | 2 | 5 |
60% | 1 | - |
57% | 1 | 1 |
53% | 1 | - |
35% | 2 | - |
34% | 1 | 1 |
44% | 2 | 2 |
56% | 3 | 3 |
60% | 1 | 4 |
58% | 1 | - |
Lost row
Drawn row
Won row
|