IF BROMMAPOJKARNA |
05/10 - 17:30
2
0
|
GAIS |
Form | Row | Positive Row |
18% | 1 | 1 |
26% | 1 | 2 |
29% | 1 | - |
47% | 1 | 1 |
54% | 1 | 2 |
38% | 1 | - |
43% | 1 | 1 |
48% | 2 | 2 |
34% | 1 | - |
42% | 1 | 1 |
48% | 1 | 2 |
45% | 2 | 3 |
40% | 1 | - |
51% | 1 | 1 |
39% | 1 | - |
48% | 1 | 1 |
54% | 2 | 2 |
63% | 1 | 3 |
51% | 1 | - |
51% | 2 | - |
43% | 1 | 1 |
31% | 1 | - |
28% | 1 | 1 |
31% | 1 | - |
41% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
20% | 1 | 1 |
23% | 1 | - |
38% | 1 | 1 |
53% | 2 | 2 |
54% | 1 | - |
52% | 1 | 1 |
62% | 2 | 2 |
52% | 1 | - |
53% | 1 | 1 |
68% | 2 | 2 |
56% | 1 | - |
52% | 1 | 1 |
50% | 1 | - |
50% | 1 | 1 |
49% | 2 | 2 |
48% | 1 | - |
42% | 2 | - |
52% | 1 | 1 |
49% | 1 | 2 |
38% | 2 | 3 |
50% | 1 | 4 |
61% | 1 | 6 |
61% | 1 | 6 |
50% | 1 | - |
Lost row
Drawn row
Won row
|