NORRKOPING |
03/10 - 19:00
0
2
|
SIRIUS |
Form | Row | Positive Row |
3% | 1 | - |
6% | 2 | - |
21% | 1 | 1 |
32% | 1 | 2 |
47% | 1 | 3 |
66% | 2 | 4 |
68% | 1 | - |
54% | 2 | - |
52% | 1 | 1 |
38% | 1 | - |
19% | 2 | - |
16% | 3 | - |
18% | 4 | - |
11% | 5 | - |
24% | 1 | 1 |
36% | 2 | 2 |
55% | 3 | 3 |
65% | 4 | 4 |
68% | 1 | - |
57% | 2 | - |
51% | 1 | 1 |
43% | 2 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
33% | 2 | 2 |
37% | 1 | - |
38% | 2 | - |
51% | 1 | 1 |
38% | 1 | - |
23% | 2 | - |
41% | 1 | 1 |
45% | 1 | 2 |
38% | 2 | 3 |
40% | 1 | - |
50% | 1 | 1 |
34% | 1 | - |
47% | 1 | 1 |
44% | 1 | - |
62% | 1 | 1 |
63% | 2 | 2 |
71% | 3 | 3 |
61% | 1 | 4 |
61% | 1 | - |
54% | 1 | 1 |
55% | 2 | 2 |
Lost row
Drawn row
Won row
|