OLIMPIJA LJUBLJANA |
01/02 - 17:00
-
-
|
PRIMORJE |
Form | Row | Positive Row |
16% | 1 | 1 |
33% | 2 | 2 |
48% | 3 | 3 |
59% | 1 | 4 |
67% | 2 | 5 |
63% | 3 | 6 |
63% | 1 | 7 |
63% | 2 | 8 |
61% | 1 | 9 |
68% | 1 | 10 |
68% | 1 | 10 |
% | 1 | - |
53% | 2 | 2 |
65% | 3 | 3 |
60% | 1 | 4 |
76% | 1 | 5 |
75% | 2 | 6 |
73% | 1 | 7 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
8% | 2 | - |
9% | 3 | - |
27% | 1 | 1 |
40% | 2 | 2 |
54% | 3 | 3 |
54% | 1 | - |
56% | 2 | - |
56% | 2 | - |
42% | 3 | - |
42% | 3 | - |
% | 1 | - |
51% | 2 | 2 |
56% | 3 | 3 |
39% | 1 | - |
56% | 1 | 1 |
50% | 2 | 2 |
53% | 1 | 3 |
Lost row
Drawn row
Won row
|