YENISEY KRASNOYARSK |
23/11 - 08:00
-
-
|
SHINNIK YAROSLAVL |
Form | Row | Positive Row |
16% | 1 | 1 |
19% | 1 | - |
21% | 2 | - |
24% | 3 | - |
45% | 1 | 1 |
45% | 2 | 2 |
47% | 1 | - |
47% | 2 | - |
61% | 1 | 1 |
43% | 1 | - |
36% | 1 | 1 |
49% | 1 | 2 |
49% | 1 | 2 |
% | 1 | - |
% | 2 | - |
% | 3 | - |
43% | 1 | 1 |
47% | 1 | - |
41% | 2 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
6% | 2 | - |
8% | 3 | - |
9% | 4 | - |
20% | 1 | 1 |
26% | 2 | 2 |
38% | 1 | 3 |
47% | 1 | 4 |
58% | 1 | 5 |
58% | 1 | 6 |
60% | 2 | 7 |
47% | 1 | - |
47% | 1 | - |
% | 1 | - |
% | 2 | - |
% | 3 | - |
56% | 1 | 2 |
44% | 1 | - |
48% | 1 | 1 |
Lost row
Drawn row
Won row
|