AKRON |
05/10 - 13:00
2
2
|
NIZHNY NOVGOROD |
Form | Row | Positive Row |
4% | 1 | - |
22% | 1 | 1 |
23% | 1 | - |
34% | 1 | 1 |
36% | 1 | - |
36% | 2 | - |
27% | 1 | 1 |
40% | 1 | 2 |
33% | 1 | - |
48% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
4% | 2 | - |
22% | 1 | 1 |
37% | 2 | 2 |
40% | 1 | - |
40% | 2 | - |
42% | 3 | - |
33% | 1 | 1 |
21% | 1 | - |
32% | 1 | 1 |
Lost row
Drawn row
Won row
|