DINAMO BUCAREST |
13/12 - 19:00
-
-
|
CSM POLITEHNICA IASI |
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
30% | 1 | 2 |
45% | 1 | 3 |
53% | 1 | 4 |
58% | 2 | 5 |
62% | 1 | 6 |
56% | 1 | - |
56% | 1 | 1 |
60% | 1 | 2 |
58% | 2 | 3 |
50% | 3 | 4 |
% | 4 | - |
% | 5 | - |
48% | 2 | 2 |
52% | 1 | 3 |
62% | 1 | 4 |
68% | 1 | 5 |
68% | 1 | 6 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
21% | 1 | - |
24% | 2 | - |
33% | 1 | 1 |
48% | 1 | 2 |
34% | 1 | - |
36% | 2 | - |
51% | 1 | 1 |
50% | 1 | 2 |
51% | 1 | 3 |
53% | 1 | - |
% | 1 | - |
% | 2 | - |
56% | 1 | 1 |
39% | 1 | - |
44% | 1 | 1 |
33% | 1 | - |
35% | 1 | 1 |
Lost row
Drawn row
Won row
|