UNIV. CLUJ |
03/11 - 15:00
-
-
|
FARUL |
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
38% | 1 | 3 |
55% | 1 | 4 |
66% | 1 | 5 |
73% | 1 | 6 |
73% | 2 | 7 |
80% | 3 | 8 |
80% | 4 | 9 |
78% | 1 | 10 |
63% | 1 | - |
58% | 1 | 1 |
% | 2 | - |
% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
13% | 1 | 1 |
15% | 1 | - |
30% | 1 | 1 |
32% | 1 | - |
45% | 1 | 1 |
45% | 1 | 2 |
47% | 1 | - |
44% | 1 | 1 |
58% | 1 | 2 |
44% | 1 | - |
43% | 1 | 1 |
% | 2 | - |
% | 3 | - |
Lost row
Drawn row
Won row
|